HS-GC-FID State certified
Residual Solvents
We analyse residual solvents by headspace gas chromatography with flame-ionization detection.
Chemical solvents extract the valuable therapeutic and psychoactive compounds from flower, including cannabinoids and terpenes. The concentrated extracts can be heated and inhaled or infused into other products. Residual solvents are the by-products of those extraction processes.
Solvents and limits
| Solvent | Limit |
|---|---|
| Acetone | < 1000 |
| Butanes | < 1000 |
| Ethanol | < 1000 |
| Heptanes | < 1000 |
| Isopropyl Alcohol | < 1000 |
| Propane | < 1000 |
| Pentane | < 1000 |
| Ethyl Acetate | < 1000 |
| Methanol | < 600 |
| Total Xylenes | < 430 |
| Toluene | < 180 |
| Hexane | < 60 |
| Benzene | < 2 |
Test with us
An answer in minutes, not days.